<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America&#8217;s Regional Religions</title>
	<atom:link href="http://www.connorboyack.com/blog/americas-regional-religions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.connorboyack.com/blog/americas-regional-religions</link>
	<description>Rants and musings about things political, philosophical, and religious.</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More Good Foundation Blog &#187; Religiones de los Estados Unidos de AmÃ©rica por RegiÃ³n</title>
		<link>http://www.connorboyack.com/blog/americas-regional-religions#comment-713</link>
		<dc:creator>More Good Foundation Blog &#187; Religiones de los Estados Unidos de AmÃ©rica por RegiÃ³n</dc:creator>
		<pubDate>Thu, 21 Sep 2006 17:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.connorboyack.com/blog/americas-regional-religions#comment-713</guid>
		<description>[...] Fuente: American&#8217;s Regional Religions (Religiones Regionales de los Estados Unidos de AmÃ©rica)    Categories: Mormon, Posted at 10:10 am [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente: American&rsquo;s Regional Religions (Religiones Regionales de los Estados Unidos de AmÃ©rica)    Categories: Mormon, Posted at 10:10 am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alea</title>
		<link>http://www.connorboyack.com/blog/americas-regional-religions#comment-138</link>
		<dc:creator>alea</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connorboyack.com/blog/americas-regional-religions#comment-138</guid>
		<description>The one that wigged me out the most was Decatur Co, IA (the fifth little square from the west in that state). Turns out, that&#039;s the site of Graceland University, the Community of Christ&#039;s school. Lamoni&#039;s a major centre for them.

As for the isolated splotches, who besides Mormons would settle Boundary Co, ID or middle of nowhere NV? Have you been to Coeur d&#039;Alene?</description>
		<content:encoded><![CDATA[<p>The one that wigged me out the most was Decatur Co, IA (the fifth little square from the west in that state). Turns out, that&#8217;s the site of Graceland University, the Community of Christ&#8217;s school. Lamoni&#8217;s a major centre for them.</p>
<p>As for the isolated splotches, who besides Mormons would settle Boundary Co, ID or middle of nowhere NV? Have you been to Coeur d&#8217;Alene?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latter-day Blog</title>
		<link>http://www.connorboyack.com/blog/americas-regional-religions#comment-136</link>
		<dc:creator>Latter-day Blog</dc:creator>
		<pubDate>Tue, 18 Jul 2006 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.connorboyack.com/blog/americas-regional-religions#comment-136</guid>
		<description>&lt;strong&gt;US Religeons in 2000&lt;/strong&gt;

To gratify Connor, I&#8217;ve given us the green Jell-O flavor he so desired  

*Thanks Brandon for the quick photoshop help.

...</description>
		<content:encoded><![CDATA[<p><strong>US Religeons in 2000</strong></p>
<p>To gratify Connor, I&#8217;ve given us the green Jell-O flavor he so desired  </p>
<p>*Thanks Brandon for the quick photoshop help.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Good Foundation Blog &#187; America&#8217;s Religions by Region</title>
		<link>http://www.connorboyack.com/blog/americas-regional-religions#comment-108</link>
		<dc:creator>More Good Foundation Blog &#187; America&#8217;s Religions by Region</dc:creator>
		<pubDate>Wed, 12 Jul 2006 21:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.connorboyack.com/blog/americas-regional-religions#comment-108</guid>
		<description>[...] ref=&quot;http://blog.moregoodfoundation.org/wp-content/uploads/church_bodies.jpg&quot;&gt; Source: American&#8217;s Regional Religions      Categories: Mormon, Cool Sites, Posted a [...]</description>
		<content:encoded><![CDATA[<p>[...] ref=&#8221;http://blog.moregoodfoundation.org/wp-content/uploads/church_bodies.jpg&#8221;&gt; Source: American&#8217;s Regional Religions   </p>
<p> Categories: Mormon, Cool Sites, Posted a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://www.connorboyack.com/blog/americas-regional-religions#comment-107</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Wed, 12 Jul 2006 18:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.connorboyack.com/blog/americas-regional-religions#comment-107</guid>
		<description>Yeah, I&#039;ve heard these same numbers.  I actually heard that the LDS church has more of a 50% rate, but I don&#039;t know if that&#039;s for the USA or worldwide (which I presume would be lower, given the retention problems I saw in Honduras).</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve heard these same numbers.  I actually heard that the LDS church has more of a 50% rate, but I don&#8217;t know if that&#8217;s for the USA or worldwide (which I presume would be lower, given the retention problems I saw in Honduras).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the narrator</title>
		<link>http://www.connorboyack.com/blog/americas-regional-religions#comment-106</link>
		<dc:creator>the narrator</dc:creator>
		<pubDate>Wed, 12 Jul 2006 18:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.connorboyack.com/blog/americas-regional-religions#comment-106</guid>
		<description>&lt;i&gt;I&#8217;d like to see this same graph, but have it also reflect activity rates within that religion. So, the updated graph would use color intensity to represent activity rates. The brighter the color is, the higher that religion&#8217;s average activity rate is. Based on this article, Catholics have a 28% rate, and Protestants have a 20% rate. I&#8217;d imagine we&#8217;d see a lot less blue if this reflected actual church-going rates.&lt;/i&gt;

In 2000, the church claimed just over 5 million members. In 2001, only 2.7 million members claimed to be lds. Only half of the 5 &quot;million strong&quot; in the US claim to even be mormons. I believe nationally, activity rate is about 30%, so only about 60% of mormons who claim to be mormon even attend.</description>
		<content:encoded><![CDATA[<p><i>I&rsquo;d like to see this same graph, but have it also reflect activity rates within that religion. So, the updated graph would use color intensity to represent activity rates. The brighter the color is, the higher that religion&rsquo;s average activity rate is. Based on this article, Catholics have a 28% rate, and Protestants have a 20% rate. I&rsquo;d imagine we&rsquo;d see a lot less blue if this reflected actual church-going rates.</i></p>
<p>In 2000, the church claimed just over 5 million members. In 2001, only 2.7 million members claimed to be lds. Only half of the 5 &#8220;million strong&#8221; in the US claim to even be mormons. I believe nationally, activity rate is about 30%, so only about 60% of mormons who claim to be mormon even attend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greenwood</title>
		<link>http://www.connorboyack.com/blog/americas-regional-religions#comment-105</link>
		<dc:creator>Adam Greenwood</dc:creator>
		<pubDate>Wed, 12 Jul 2006 17:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.connorboyack.com/blog/americas-regional-religions#comment-105</guid>
		<description>&quot;I had no idea there were that many Lutherans. Why north-central USA? &quot;

Scandinavian immigrants.</description>
		<content:encoded><![CDATA[<p>&#8220;I had no idea there were that many Lutherans. Why north-central USA? &#8221;</p>
<p>Scandinavian immigrants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
